Tuesday, April 18, 2006
Subject/s Sect Units Day/s Time Room Faculty Name Grade
INTRODS S13 3 MWF 1140-1240 G210 AP-APID, RIGAN P. 3.0
PHYCOM1 S13 3 MWF 1540-1640 G201 RODULFO, EMMANUEL T. 1.0
COMPRO2 S13 3 MF 1250-1420 G203 LIM, NATHALIE ROSE T. 2.5
ENGLTWO S17 3 MWF 1650-1750 G205 DITA, SHIRLEY N. 2.0
PETEAMS EC 2 T 1000-1200 P7B BALLECER, MEYNARDO L. 3.5
LBYPHY1 S12 1 T 1430-1730 J410 VILLAGRACIA, AL REY 1.5
NSTP-C2 S18 3 S 0900-1200 G206 TOQUERO, ARMEN RIA H. 2.5
Term GPA 2.267
finally. lahat ng paghihirap ngaung term. good grades. but not great grades. im happy. phycom1. pumasa ako. omg. how shocking! naka 1.0 pa. ahaha. 0.733 pa para maging deans lister? oh yeaaaaaaahh. keep dreaming! baka matupad. wahahha. unlimited cuts.. netopia all the way! tsk tsk tsk. nagaaksaya ng salapi. not good. oh well.
im bleeding; but at least im alive (: